State tint laws
| State | Year | Net/Film | Visor | F. Side | B. Side (Car) |
B. Side (SUV) |
Rear (Car) |
Rear (SUV) |
| AL | 1996 | NET | 6″ | 32 | 32 | ANY | 32 | ANY |
| AK | 1994 | NET | 5″ | 70 | 40 | ANY | 40 | ANY |
| AZ | 1994 | NET | AS1 | 33 | ANY | ANY | ANY | ANY |
| AR | 1993 | NET | 5″ | 25 | 25 | 10 | 10 | 10 |
| CA | 1999 | NET | 4″ | 70 | ANY | ANY | ANY | ANY |
| CO | 1995 | NET | 4″ | 27 | 27 | 27 | 27 | 27 |
| CT | 1994 | NET | AS1 | 35 | 35 | ANY | ANY | ANY |
| DC | 2001 | NET | AS1 OR 5″ | 70 | 50 | 35 | 50 | 35 |
| DE | 1992 | NET | AS1 | 70 | ANY | ANY | ANY | ANY |
| FL | 1991 | NET | AS1 | 28 | 15 | 6 | 15 | 6 |
| GA | 1989 | NET | 6″ | 32 | 32 | ANY | 32 | ANY |
| HI | 1989 | NET | 4″ | 35 | 35 | ANY | 35 | ANY |
| ID | 1992 | FILM | AS1 | 35 | 20 | ANY | 35 | ANY |
| IL | 1998 | NET | 6″ | NO | ANY | ANY | ANY | ANY |
| IN | 2003 | VAGUE | AS1 | 30 | 30 | VAGUE | 30 | VAGUE |
| IA | 1983 | NET | AS1 | 70 | ANY | ANY | ANY | ANY |
| KS | 1987 | NET | AS1 | 35 | 35 | 35 | 35 | 35 |
| KY | 1994 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 |
| LA | 1993 | NET | AS1 | 40 | 25 | ANY | 12 | ANY |
| ME | 1989 | FILM | 4″ | 50 | 50 | ANY | 50 | ANY |
| MD | 1995 | NET | 5″ | 35 | 35 | ANY | 35 | ANY |
| MA | 1985 | NET | 6″ | 35 | 35 | 35 | 35 | 35 |
| MI | 2000 | NET | 4″ | 4″ | ANY | ANY | ANY | ANY |
| MN | 1985 | VAGUE | NO | 50 | 50 | 50 | 50 | 50 |
| MS | 1988 | NET | AS1 | 35 | 35 | 35 | 35 | 35 |
| MO | 2002 | NET | AS1 | 35 | ANY | ANY | ANY | ANY |
| MT | 1991 | FILM | AS1 | 35 | 20 | ANY | 20 | ANY |
| NE | 1994 | FILM | AS1 OR 5″ | 35 | 20 | 35 | 20 | 35 |
| NV | 1993 | NET | AS1 | 35 | ANY | ANY | ANY | ANY |
| NH | 1990 | NET | 6″ | NO | 35 | ANY | ANY | ANY |
| NJ | 2000 | NET | NO | NO | ANY | ANY | ANY | ANY |
| NM | 1997 | NET | AS1 OR 5″ | 20 | 20 | ANY | 20 | ANY |
| NY | 1991 | NET | 6″ | 70 | 70 | ANY | ANY | ANY |
| NC | 1995 | NET | AS1 | 35 | 35 | ANY | 35 | ANY |
| ND | 2003 | NET | 70 | 50 | ANY | ANY | ANY | ANY |
| OH | 2004 | NET | 70 | 50 | ANY | ANY | ANY | ANY |
| OK | 1995 | NET | AS1 OR 5″ | 25 | 25 | ANY | 25 | ANY |
| OR | 1995 | NET | 6″ | 35 | 35 | ANY | 35 | ANY |
| PA | 1999 | NET | NO | 70 | 70 | ANY | 70 | ANY |
| RI | 2000 | NET | AS1 | 70 | 70 | ANY | 70 | ANY |
| SC | 1992 | NET | AS1 | 27 | 27 | ANY | 27 | ANY |
| SD | 1989 | NET | AS1 | 35 | 20 | NR | 20 | NR |
| TN | 1990 | NET | AS1 | 35 | 35 | ANY | 35 | ANY |
| TX | 2003 | NET | AS1 OR 5″ | 25 | 25 | ANY | ANY | ANY |
| UT | 1994 | NET | AS1 | 43 | ANY | ANY | ANY | ANY |
| VT | 1984 | NET | AS1 | NO | ANY | ANY | ANY | ANY |
| VA | 1999 | NET | AS1 | 50 | 35 | ANY | 35 | ANY |
| WA | 1993 | FILM | 6″ | 35 | 35 | ANY | 35 | ANY |
| WV | 1991 | NET | 5″ | 35 | 35 | ANY | 35 | ANY |
| WI | 1996 | NET | AS1 | 50 | 35 | 35 | 35 | 35 |
| WY | 1996 | NET | AS1 OR 5″ | 28 | 28 | ANY | 28 | ANY |







Also on